top of page

James C. Stapleton
University of Virginia '18
![]() Unmanned Ground VehicleFor my senior capstone project, I worked on a team to create a 3D-printed unmanned ground vehicle for the MITRE Corporation. Functionality included semi-autonomous programmable navigation, LTE camera stream and telemetry, and quadcopter convertibility. | ![]() ugv2 |
---|---|
![]() ugv3 | ![]() ugv1 |
![]() ugv2 | ![]() ugv3 |
![]() Systems Design: Remedial ClockI worked on a team to create an instructional technology tool to teach special needs students how to read an analog clock. My team and I interviewed multiple stakeholders, identified needs and insights, and then created a series of iterated prototypes to work toward the best design. We created an integral design with a 3D-printed clock mechanism, a single microcontroller, and multiple functional modes that maximized the educational value. | ![]() Systems Design: Remedial ClockI worked on a team to create an instructional technology tool to teach special needs students how to read an analog clock. My team and I interviewed multiple stakeholders, identified needs and insights, and then created a series of iterated prototypes to work toward the best design. We created an integral design with a 3D-printed clock mechanism, a single microcontroller, and multiple functional modes that maximized the educational value. |
![]() Systems Design: Remedial ClockI worked on a team to create an instructional technology tool to teach special needs students how to read an analog clock. My team and I interviewed multiple stakeholders, identified needs and insights, and then created a series of iterated prototypes to work toward the best design. We created an integral design with a 3D-printed clock mechanism, a single microcontroller, and multiple functional modes that maximized the educational value. | ![]() Systems Design: Remedial ClockI worked on a team to create an instructional technology tool to teach special needs students how to read an analog clock. My team and I interviewed multiple stakeholders, identified needs and insights, and then created a series of iterated prototypes to work toward the best design. We created an integral design with a 3D-printed clock mechanism, a single microcontroller, and multiple functional modes that maximized the educational value. |
![]() Systems Design: Remedial ClockI worked on a team to create an instructional technology tool to teach special needs students how to read an analog clock. My team and I interviewed multiple stakeholders, identified needs and insights, and then created a series of iterated prototypes to work toward the best design. We created an integral design with a 3D-printed clock mechanism, a single microcontroller, and multiple functional modes that maximized the educational value. | ![]() Autonomous Object-Avoiding VehicleIn an annex to the line-following robot, I worked with an interdisciplinary team on the design of an autonomous vehicle. Using a combination of reactive and deliberative control, the robot was designed to drive toward an IR beacon, while dodging around various objects in its way without hitting them by sensing its environment via ultrasonic sensors. The system used a number of control algorithms, including proportional/integral/derivative to avoid the objects. |
![]() Systems Design: Remedial ClockI worked on a team to create an instructional technology tool to teach special needs students how to read an analog clock. My team and I interviewed multiple stakeholders, identified needs and insights, and then created a series of iterated prototypes to work toward the best design. We created an integral design with a 3D-printed clock mechanism, a single microcontroller, and multiple functional modes that maximized the educational value. | ![]() Research: Jupiter's Great Red SpotIn the Spring of 2015, I analyzed ground-based observational data from 2002-2015 for patterns in the longitudinal drift and oscillation of Jupiter’s Great Red Spot (GRS). Variation in the longitudinal drift rate of the GRS yielded evidence of drift rate disturbances due to encounters with other Jovian surface features. My paper discusses methods for mathematically modeling the changing position of the GRS over long-term time spans. The paper was accepted by the AASAJ. |
![]() Multi-Attribute Decision AnalysisI worked with a team and applied the systems decision analysis process to evaluate real data from the Virginia Department of Transportation (VDOT). My group provided the VDOT Commissioner with alternative choices of five-year plans prioritizing the repair of 182 structurally deficient bridges under different budget constraints. | ![]() Natural Ground Illuminance ModelingDuring my full-time internship at the U.S. Naval Observatory in Washington, D.C., I researched the viability of two illuminance prediction models to make a recommendation for the method used by the U.S. Navy. After reducing temperature, air pressure, and weather data for the relevant time period, and approximating the background surface albedo of the observation site, I compared natural ground illuminance observations taken at White Sands Missile Range, NM to generated illuminance predictions. |
bottom of page